Lender intelligence
Banks that failed — straight from FDIC records
2 banks have failed so far in 2026. Every FDIC-insured failure, newest first, with deposits at the time of failure. Updated as FDIC publishes — a failure appears here the same day. Related: which banks' SBA loans fail most · failure rates by state.
Most recent failures
| Bank | Failed | Location | Deposits at failure |
|---|---|---|---|
| Community Bank And Trust - West Georgia | 5/1/2026 | Lagrange, Ga | $296M |
| Metropolitan Capital B&T | 1/30/2026 | Chicago, Il | $212M |
| Santa Anna National Bank | 6/27/2025 | Santa Anna, Tx | $71M |
| Pulaski Savings Bank | 1/17/2025 | Chicago, Il | $43M |
| First Nb Of Lindsay | 10/18/2024 | Lindsay, Ok | $98M |
| Republic Bank | 4/26/2024 | Philadelphia, Pa | $4.4B |
| Citizens Bank | 11/3/2023 | Sac City, Ia | $52M |
| Heartland Tri-State Bank | 7/28/2023 | Elkhart, Ks | $130M |
| First Republic Bank | 5/1/2023 | San Francisco, Ca | $176.4B |
| Signature Bank | 3/12/2023 | New York, Ny | $88.6B |
| Silicon Valley Bank | 3/10/2023 | Santa Clara, Ca | $175.4B |
| Almena State Bank | 10/23/2020 | Almena, Ks | $65M |
| First City Bank Of Florida | 10/16/2020 | Fort Walton Beach, Fl | $134M |
| The First State Bank | 4/3/2020 | Barboursville, Wv | $143M |
| Ericson State Bank | 2/14/2020 | Ericson, Ne | $95M |
| City National Bank Of New Jersey | 11/1/2019 | Newark, Nj | $111M |
| Louisa Community Bank | 10/25/2019 | Louisa, Ky | $25M |
| Resolute Bank | 10/25/2019 | Maumee, Oh | $23M |
| Enloe State Bank | 5/31/2019 | Cooper, Tx | $31M |
| Washington Federal Bank For Savings | 12/15/2017 | Chicago, Il | $144M |
| The Farmers And Merchants State Bank Of Argonia | 10/13/2017 | Argonia, Ks | $27M |
| Fayette County Bank | 5/26/2017 | Saint Elmo, Il | $34M |
| Guaranty Bank | 5/5/2017 | Milwaukee, Wi | $1.0B |
| First Nbc Bank | 4/28/2017 | New Orleans, La | $3.0B |
| Proficio Bank | 3/3/2017 | Cottonwood Heights, Ut | $65M |
| Seaway Bank And Trust Company | 1/27/2017 | Chicago, Il | $257M |
| Harvest Community Bank | 1/13/2017 | Pennsville, Nj | $122M |
| Allied Bank | 9/23/2016 | Mulberry, Ar | $65M |
| The Woodbury Banking Company | 8/19/2016 | Woodbury, Ga | $21M |
| First Cornerstone Bank | 5/6/2016 | King Of Prussia, Pa | $101M |
| Trust Company Bank | 4/29/2016 | Memphis, Tn | $20M |
| North Milwaukee State Bank | 3/11/2016 | Milwaukee, Wi | $61M |
| Hometown National Bank | 10/2/2015 | Longview, Wa | $4M |
| The Bank Of Georgia | 10/2/2015 | Peachtree City, Ga | $264M |
| Premier Bank | 7/10/2015 | Denver, Co | $25M |
| Edgebrook Bank | 5/8/2015 | Chicago, Il | $90M |
| Doral Bank | 2/27/2015 | San Juan, Pr | $4.1B |
| Capitol City Bank & Trust Company | 2/13/2015 | Atlanta, Ga | $263M |
| Highland Community Bank | 1/23/2015 | Chicago, Il | $53M |
| First National Bank Of Crestview | 1/16/2015 | Crestview, Fl | $73M |
| Northern Star Bank | 12/19/2014 | Mankato, Mn | $18M |
| Frontier Bank, Fsb | 11/7/2014 | Palm Desert, Ca | $76M |
| The National Republic Bank Of Chicago | 10/24/2014 | Chicago, Il | $810M |
| Nbrs Financial Bank | 10/17/2014 | Rising Sun, Md | $152M |
| Greenchoice Bank, Fsb | 7/25/2014 | Chicago, Il | $69M |
| Eastside Commercial Bank | 7/18/2014 | Conyers, Ga | $167M |
| The Freedom State Bank | 6/27/2014 | Freedom, Ok | $21M |
| Valley Bank | 6/20/2014 | Moline, Il | $360M |
| Valley Bank | 6/20/2014 | Fort Lauderdale, Fl | $67M |
| Slavie Federal Savings Bank | 5/30/2014 | Bel Air, Md | $111M |
| Columbia Savings Bank | 5/23/2014 | Cincinnati, Oh | $30M |
| Aztecamerica Bank | 5/16/2014 | Berwyn, Il | $65M |
| Allendale County Bank | 4/25/2014 | Fairfax, Sc | $49M |
| Millennium Bank, National Association | 2/28/2014 | Sterling, Va | $122M |
| Vantage Point Bank | 2/28/2014 | Horsham, Pa | $62M |
| Syringa Bank | 1/31/2014 | Boise, Id | $146M |
| The Bank Of Union | 1/24/2014 | El Reno, Ok | $316M |
| Dupage National Bank | 1/17/2014 | West Chicago, Il | $52M |
| Texas Community Bank, National Association | 12/13/2013 | The Woodlands, Tx | $143M |
| Bank Of Jackson County | 10/30/2013 | Graceville, Fl | $25M |
Showing the 60 most recent of 4,000 failures on record. Source: FDIC.
Mid-loan when your bank fails? Here's what actually happens
Your loan doesn't disappear — it gets sold. FDIC transfers loans to the acquiring bank, and your terms ride along with the note. Keep paying on schedule; the payment address changes, the obligation doesn't.
The real risk is mid-process: a bank wobbling toward failure stops writing new loans first. If your SBA approval is pending at a struggling bank, deals stall and die in the handoff. That's one more reason to check a lender's deposits and income on its record page before you commit your timeline to it.
Want a lender that will still be there at closing?
We match buyers with banks that fund deals like theirs — and we read the financials first. Healthy deposits, real SBA volume, no surprises mid-process.
Free · No documents · Usually same-day