MCP tool
SBA failure rates
Return SBA 7(a) failure (charge-off) rates for the FY2020–23 cohorts, ranked worst first. Scope 'state' aggregates by borrower state; scope 'lender' aggregates by approving lender. Use to gauge how a place or a lender's seasoned book has performed.
| Field | Type | Notes |
|---|---|---|
| scope | state | lender | Aggregate by state (default) or by lender. |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Charge-off rates by state, worst first.
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "failure_rates",
"arguments": {
"scope": "state"
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.