MCP tool
Find SBA lenders for a purchase
Find SBA lenders for a proposed business acquisition using state, industry, loan size, and buyer/deal context. Use when a user asks which SBA lenders or banks may fit a business purchase. Returns a preview; the full ranked, deal-matched list and introductions are available via the continuation URL.
| Field | Type | Notes |
|---|---|---|
| state | string | Two-letter US state code. |
| industry | string | Industry or business type. |
| purchase_price | number | |
| loan_amount | number | |
| sde | number | |
| deal_type | string | |
| buyer_cash_available | number | |
| credit_band | string | |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Lenders for a pharmacy acquisition in Alabama.
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "find_sba_lenders_for_purchase",
"arguments": {
"state": "AL",
"industry": "specialty pharmacy",
"purchase_price": 4800000,
"loan_amount": 4300000
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.