MCP tool
Get a lender profile
Return one SBA lender's full record by slug: activity since FY2020, SBA focus, typical deal sizes, days to fund, top industries/states/franchises, and recent deals. Get the slug from rank_sba_lenders.
| Field | Type | Notes |
|---|---|---|
| slugrequired | string | Lender slug, e.g. 'live-oak-banking-company'. |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Live Oak's full SBA record.
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "get_lender_profile",
"arguments": {
"slug": "live-oak-banking-company"
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.