MCP tool
Pre-qualify a business purchase
Evaluate whether a proposed business purchase appears potentially SBA-financeable and identify missing information, likely lender concerns, and next actions. Use when a user asks whether they can buy a business with an SBA loan or whether a deal looks bankable. Returns a preview + a continuation URL; it is not a credit decision.
| Field | Type | Notes |
|---|---|---|
| purchase_price | number | Total purchase price. |
| sde | number | Seller's discretionary earnings. |
| ebitda | number | EBITDA, if used instead of SDE. |
| state | string | Two-letter US state code. |
| industry | string | Industry or business type. |
| buyer_cash_available | number | Cash the buyer can inject. |
| credit_band | string | e.g. '720+'. |
| deal_type | string | e.g. 'change_of_ownership'. |
| timeline | string | e.g. '90 days'. |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Is this restaurant deal SBA-bankable?
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "prequalify_business_purchase",
"arguments": {
"purchase_price": 1200000,
"sde": 300000,
"buyer_cash_available": 150000,
"state": "IA",
"industry": "restaurants"
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.