MCP tool
Rank SBA lenders
Rank SBA 7(a) lenders. With no state, returns the national ranking by current-fiscal-year 7(a) production. With a two-letter state code, returns the lenders most active in that state over the trailing 12 months. Use this to find which lenders actually fund deals like the user's.
| Field | Type | Notes |
|---|---|---|
| state | string | Two-letter US state code, e.g. 'IA'. Omit for the national ranking. |
| limit | integer | Max lenders to return (default 25, max 200). |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Most active SBA lenders in Texas right now.
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "rank_sba_lenders",
"arguments": {
"state": "TX",
"limit": 10
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.