MCP tool
Evaluate franchise SBA fit
Evaluate whether a franchise purchase appears suitable for SBA financing using brand financing history, lender activity, risk signals, and buyer context. Use when a user asks whether a franchise brand or resale is SBA-bankable. Returns a preview + continuation URL.
| Field | Type | Notes |
|---|---|---|
| franchise_brand | string | Franchise brand name, e.g. 'The UPS Store'. |
| state | string | |
| purchase_price | number | |
| sde | number | |
| buyer_cash_available | number | |
| new_unit_or_resale | new_unit | resale | |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Is a UPS Store resale SBA-bankable?
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "evaluate_franchise_sba_fit",
"arguments": {
"franchise_brand": "The UPS Store",
"state": "FL",
"purchase_price": 900000,
"sde": 225000
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.