MCP tool
Get a franchise financing record
Return one franchise brand's full financing record by slug: typical project cost, deal ranges, observed rates, failure rate (25-loan floor), top lenders, states, and recent deals. Get the slug from search_franchises.
| Field | Type | Notes |
|---|---|---|
| slugrequired | string | Brand slug, e.g. 'the-ups-store'. |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
The UPS Store's financing record.
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "get_franchise",
"arguments": {
"slug": "the-ups-store"
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.