MCP tool
Search or rank franchises
Search or rank franchise brands. With a query 'q', full-text search the 8,400-brand official SBA franchise directory. Without 'q', rank scored brands by 'sort' (loans | riskiest | safest). Failure rates are null under 25 loans.
| Field | Type | Notes |
|---|---|---|
| q | string | Brand search text, e.g. 'ups store'. |
| sort | loans | riskiest | safest | Ranking when no query is given. |
| limit | integer | Max brands to return (default 25, max 200). |
| intent | string | Optional. The user's goal, e.g. 'business_purchase_lender_match', 'business_purchase_prequalification', 'franchise_sba_fit', 'franchise_lender_match'. Enables a deal-aware preview + continuation URL. |
| deal_context | object | Optional deal facts: purchase_price, loan_amount, sde, ebitda, state, industry, deal_type, real_estate_included, seller_note_amount, working_capital_needed, timeline. |
| buyer_context | object | Optional buyer facts: buyer_cash_available, credit_band, buyer_experience. |
| franchise_context | object | Optional franchise facts: franchise_brand, new_unit_or_resale. |
Find the UPS Store's financing record.
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "search_franchises",
"arguments": {
"q": "ups store"
}
}
}POST to https://dealroom.so/api/mcp. Results carry a canonical_url, data_freshness, and citation.